Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Two Bedroom Two Bath Deluxe | 1048 | 2 | 2 | $300 | $1016 - $1016 |
| Two Bedroom Two Bath | 934 - 1048 | 2 | 2 | $300 | $909 - $909 |
| Two Bedroom One Bath | 862-901 | 2 | 1 | $300 | $865 - $888 |
| One Bedroom With Den | 832 | 1 | 1 | $300 | $854 - $854 |
| One Bedroom | 703 | 1 | 1 | $300 | $801 - $801 |




